The defending English Premier League Champions are able to defend their title after breezing by means of the competition in the United States.
They will be looking to not only win the Premier League this 12 months, however will be hoping to make their manner back to the UEFA Champions League Closing as well.
Chelsea will probably be visiting Previous Trafford very early within the season on September 18, and Manchester Metropolis involves down only a month later on October 23.
| Date | Status | Home | Score | Away | Att | Competition |
|---|---|---|---|---|---|---|
| Jul 13 | FT | New England | 1-4 | Manchester United | World Football Challenge (2011 World Football Challenge) | |
| Jul 23 | FT | Chicago | 1-3 | Manchester United | World Football Challenge (2011 World Football Challenge) | |
| Jul 27 | FT | MLS All Stars | 0-4 | Manchester United | MLS | |
| Jul 30 | FT | Barcelona | 1-2 | Manchester United | World Football Challenge (2011 World Football Challenge) | |
| Aug 7 | FT | Manchester City | 2-3 | Manchester United | 77,169 | FA Community Shield (2011 FA Community Shield) |
| Aug 14 | FT | West Bromwich Albion | 1-2 | Manchester United | 25,360 | Premier League |
| Aug 22 | FT | Manchester United | 3-0 | Tottenham Hotspur | 75,498 | Premier League |
| Aug 28 | FT | Manchester United | 8-2 | Arsenal | 75,448 | Premier League |
| Sep 10 | FT | Bolton Wanderers | 0-5 | Manchester United | 25,944 | Premier League |
| Sep 14 | FT | Benfica | 1-1 | Manchester United | 59,671 | Champions League (2011 First Phase) |
| Sep 18 | FT | Manchester United | 3-1 | Chelsea | 75,455 | Premier League |
| Sep 20 | FT | Leeds United | 0-3 | Manchester United | 31,031 | Carling Cup (Round 3) |
| Sep 24 | FT | Stoke City | 1-1 | Manchester United | 27,582 | Premier League |
| Sep 27 | FT | Manchester United | 3-3 | FC Basel | 73,115 | Champions League (2011 First Phase) |
| Oct 1 | FT | Manchester United | 2-0 | Norwich City | 75,514 | Premier League |
| Oct 15 | FT | Liverpool | 1-1 | Manchester United | 45,065 | Premier League |
| Oct 18 | FT | Otelul Galati | 0-2 | Manchester United | 49,500 | Champions League (2011 First Phase) |
| Oct 23 | FT | Manchester United | 1-6 | Manchester City | 75,487 | Premier League |
| Oct 25 | FT | Aldershot Town | 0-3 | Manchester United | 7,044 | Carling Cup (Round 4) |
| Oct 29 | FT | Everton | 0-1 | Manchester United | 35,494 | Premier League |
| Nov 2 | FT | Manchester United | 2-0 | Otelul Galati | 74,847 | Champions League (2011 First Phase) |
| Nov 5 | FT | Manchester United | 1-0 | Sunderland | 75,570 | Premier League |
| Nov 19 | FT | Swansea City | 0-1 | Manchester United | 20,295 | Premier League |
| Nov 22 | FT | Manchester United | 2-2 | Benfica | 74,853 | Champions League (2011 First Phase) |
| Nov 26 | FT | Manchester United | 1-1 | Newcastle United | 75,594 | Premier League |
| Nov 30 | FT | Manchester United | 1-2 | Crystal Palace | 52,624 | Carling Cup (Quarter-finals) |
| Dec 3 | FT | Aston Villa | 0-1 | Manchester United | 40,053 | Premier League |
| Dec 7 | FT | FC Basel | 2-1 | Manchester United | 36,894 | Champions League (2011 First Phase) |
| Dec 10 | FT | Manchester United | 4-1 | Wolverhampton Wanderers | 75,627 | Premier League |
| Dec 18 | FT | Queens Park Rangers | 0-2 | Manchester United | 18,033 | Premier League |
| Dec 21 | FT | Fulham | 0-5 | Manchester United | 25,700 | Premier League |
| Dec 26 | FT | Manchester United | 5-0 | Wigan Athletic | 75,183 | Premier League |
| Dec 31 | FT | Manchester United | 2-3 | Blackburn Rovers | 75,146 | Premier League |
| Jan 4 | FT | Newcastle United | 3-0 | Manchester United | 52,299 | Premier League |
| Jan 8 | FT | Manchester City | 2-3 | Manchester United | 46,808 | FA Cup (Round 3) |
| Jan 14 | FT | Manchester United | 3-0 | Bolton Wanderers | 75,444 | Premier League |
| Jan 22 | FT | Arsenal | 1-2 | Manchester United | 60,093 | Premier League |
| Jan 28 | FT | Liverpool | 2-1 | Manchester United | 43,952 | FA Cup (Round 4) |
| Jan 31 | FT | Manchester United | 2-0 | Stoke City | 74,719 | Premier League |
| Feb 5 | FT | Chelsea | 3-3 | Manchester United | 41,668 | Premier League |
| Feb 11 | FT | Manchester United | 2-1 | Liverpool | 74,844 | Premier League |
| Feb 16 | FT | Ajax Amsterdam | 0-2 | Manchester United | 51,000 | Europa League (Second Round) |
| Feb 23 | FT | Manchester United | 1-2 | Ajax Amsterdam | 67,328 | Europa League (Second Round) |
| Feb 26 | FT | Norwich City | 1-2 | Manchester United | 26,811 | Premier League |
| Date | Time | Home | Away | Venue | Competition | |
| Mar 4 | 16:10 GMT | Tottenham Hotspur | v | Manchester United | White Hart Lane | Premier League |
| Mar 8 | 20:05 GMT | Manchester United | v | Athletic Bilbao | Old Trafford | Europa League (Third Round) |
| Mar 11 | 14:00 GMT | Manchester United | v | West Bromwich Albion | Old Trafford | Premier League |
| Mar 15 | 18:00 GMT | Athletic Bilbao | v | Manchester United | San Mames | Europa League (Third Round) |
| Mar 18 | 13:30 GMT | Wolverhampton Wanderers | v | Manchester United | Molineux Stadium | Premier League |
| Mar 26 | 19:00 GMT | Manchester United | v | Fulham | Old Trafford | Premier League |
| Apr 2 | 19:00 GMT | Blackburn Rovers | v | Manchester United | Ewood Park | Premier League |
| Apr 8 | 12:30 GMT | Manchester United | v | Queens Park Rangers | Old Trafford | Premier League |
| Apr 11 | 18:45 GMT | Wigan Athletic | v | Manchester United | DW Stadium | Premier League |
| Apr 15 | 15:00 GMT | Manchester United | v | Aston Villa | Old Trafford | Premier League |
| Apr 22 | 11:30 GMT | Manchester United | v | Everton | Old Trafford | Premier League |
| Apr 30 | 19:00 GMT | Manchester City | v | Manchester United | Etihad Stadium | Premier League |
| May 5 | 14:00 GMT | Manchester United | v | Swansea City | Old Trafford | Premier League |
| May 13 | 14:00 GMT | Sunderland | v | Manchester United | Stadium of Light | Premier League |




0 comments
Add your comment